top of page
BELL SCHEDULES
Our daily classroom schedules provide a clear framework for each grade level, ensuring that students receive a well-rounded education that combines academic excellence with social and emotional development. While we may not have physical bells, our schedules are thoughtfully designed to maximize learning opportunities and provide a consistent routine for our students. Explore the daily schedules for each classroom below to get a glimpse of the enriching experiences our students enjoy.
Toddler Class
Title | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:00 | Drop off and Outdoor Play
| Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play |
9:00 - 9:45 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
9:45 - 10:30 | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break |
10:30 - 11:45 | Language | Math | Science | Language | Math |
11:45 - 12:00 | Clean up & Story Time
| Clean up & Story Time | Clean up & Story Time | Clean up & Story Time
| Clean up & Story Time
|
12:00 - 1:00 | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break |
1:00 - 2:45 | Nap | Nap | Nap | Nap | Nap |
2:45 - 3:00 | Clean up
| Clean up | Clean up
| Clean up | Clean up
|
3:00 - 4:00 | Snack and Play | Snack and Play | Snack and Play | Snack and Play | Snack and Play |
4:00 - 6:00 | After Care
| After Care
| After Care
| After Care
| After Care
|
Preschool Class
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:00 | Drop off and Outdoor Play
| Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play |
9:00 - 9:45 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
9:45 - 10:30 | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break |
10:30 - 11:45 | Language | Math | Science | Language | Math |
12:00 - 1:00 | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break |
11:45 - 12:00 | Clean up & Story Time
| Clean up & Story Time | Clean up & Story Time | Clean up & Story Time
| Clean up & Story Time
|
1:00 - 2:45 | Nap | Nap | Nap | Nap | Nap |
2:45 - 3:00 | Clean up
| Clean up | Clean up
| Clean up | Clean up
|
3:00 - 4:00 | Snack and Play | Snack and Play | Snack and Play | Snack and Play | Snack and Play |
4:00 - 6:00 | After Care
| After Care
| After Care
| After Care
| After Care
|
PreK Class
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:00 | Drop off and Outdoor Play
| Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play |
9:00 - 9:45 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
9:45 - 10:30 | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break | Snack/ Break |
10:30 - 11:45 | Language | Math | Science | Language | Math |
11:45 - 12:00 | Clean up & Story Time
| Clean up & Story Time | Clean up & Story Time | Clean up & Story Time
| Clean up & Story Time
|
12:00 - 1:00 | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break | Lunch & Break |
1:00 - 2:00 | Music | Sport | Dance | Music | Library |
2:00 - 3:00 | Independent Work | Independent Work | Independent Work | Independent Work | Independent Work |
3:00 - 4:00 | Snack and Play | Snack and Play | Snack and Play | Snack and Play | Snack and Play |
4:00 - 6:00 | After Care
| After Care
| After Care
| After Care
| After Care
|
Kindergarten Class
Title | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:00 | Drop off and Outdoor Play
| Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play |
9:00 - 9:45 | Math | Math | Math | Math | Math |
9:45 - 10:30 | Spanish | Spanish | Spanish | Spanish | Spanish |
10:30 - 11:00 | Snack/Break | Snack/Break | Snack/Break | Snack/Break | Snack/Break |
11:00 - 11:45 | English | English | English | English | English |
11:45 - 12:30 | Literature | Social Studies | Creative Writing | Social Studies | Library |
12:30 - 1:15 | Science | Art | Science | Art | Independent Work |
1:15 - 2:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
2:00 - 2:45 | Gardening | Sports | Independent Work | Sports | Art |
2:45 | Aftercare Begins | Aftercare Begins | Aftercare Begins | Aftercare Begins | Aftercare Begins |
2:45 - 3:30 | Weekly Project | Music | Independent Work | Music | Independent Work |
3:30 - 4:00 | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up |
4:00 - 6:00 | Extended Aftercare | Extended Aftercare | Extended Aftercare | Extended Aftercare | Extended Aftercare |
1st Grade
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:00 | Drop off and Outdoor Play
| Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play | Drop off and Outdoor Play |
9:00 - 9:45 | Spanish | Spanish | Spanish | Spanish | Spanish |
9:45 - 10:30 | English | English | English | English | English |
10:30 - 11:00 | Snack/Break | Snack/Break | Snack/Break | Snack/Break | Snack/Break |
11:00 - 11:45 | Math | Math | Math | Math | Math |
11:45 - 12:30 | Science | Literature | Science | Creative Writing | Independent Work |
12:30 - 1:15 | Social Studies | Library | Social Studies | Library | Art |
1:15 - 2:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
2:00 - 2:45 | Recorder | Music | Dance | Music | Independent Work |
2:45 | Aftercare Begins | Aftercare Begins | Aftercare Begins | Aftercare Begins | Aftercare Begins |
2:45 - 3:30 | Weekly Project | Sport | Independent Work | Sport | Art |
3:30 - 4:00 | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up | Clean-up & Wrap-up |
4:00 - 6:00 | Extended Aftercare | Extended Aftercare | Extended Aftercare | Extended Aftercare | Extended Aftercare |
bottom of page